Programme
Time | Topic | Speaker |
---|---|---|
1000-1050 | Registration and Coffee | |
1050-1055 | Welcome | Mark Gumbleton/Kerry Hood |
1055-1100 | Welcome | Elaine Ferguson (APS NFG), Steve Conlan (BSNM) |
1100-1230 | Session 1: Nanomedicine types |
Session Chair t.b.c. |
1100-1130 | Lipid Nanoparticles | Koen Raemdonck (Ghent University) |
1130-1200 | DNA Nanotechnology | Ioanna Mela (Cambridge University, BSNM) |
1200-1230 | Viral Drug Delivery | Alan Parker (Cardiff University) |
1230-1330 | Lunch and networking/posters | |
1330-1510 | Session 2: Nanomedicines application (in vitro/analytical/experimental) |
Session Chair t.b.c. |
1330-1400 | In Vitro, Polymer Therapeutics | t.b.c. |
1400-1430 | Nanotoxicology/Regulatory? | Shareen Doak (MHRA) |
1430-1510 | ECR Short Talks | 6 x 5 mins – t.b.c. |
1510-1540 | Break and posters | |
1540-1720 | Session 3: Nanomedicine translation (in vivo/clinical trial/clinical therapeutics) |
Session Chair t.b.c. |
1540-1610 | Advanced Therapies and Therapeutics, Regenerative Medicine | Asha Patel (Imperial College) |
1610-1640 | 1st Cancer Vaccine Trial in Wales | Robert Jones (Velindre Cancer Centre, Cardiff University) |
1640-1720 | Debate or Panel Discussion | t.b.c. |
1720-1730 | Closing remarks | Elaine Ferguson (APS Nanomedicines Focus Group) Steve Conlan (BSNM) |
1730 onwards | Drinks reception in Redwood Building then join APS pre-conference event |